retour
Bondy
Joueur MJ Min Mo Tirs % 3pts LF Ro Rd Tot Moy Co Pd In Bp Pts Moy
*Brett Beeson 25 883 35 159-326 48.8 25-89 106-134 32 103 135 5.4 1 80 32 68 449 18.0
*Austin Bates(Bon) 36 1196 33 275-482 57.1 0-3 87-138 100 200 300 8.3 25 52 39 95 637 17.7
cMike King 11 374 34 65-146 44.5 18-64 17-27 26 42 68 6.2 11 30 19 30 165 15.0
Ch.-Henri Gretouce 31 1118 36 137-262 52.3 27-73 90-132 41 128 169 5.5 2 76 26 64 391 12.6
*Nikola Antic 37 1232 33 135-330 40.9 92-243 30-37 10 44 54 1.5 1 131 27 82 392 10.6
Laurent Zaknoun 36 937 26 108-251 43.0 64-162 25-29 12 53 65 1.8 1 102 54 59 305 8.5
Samuel Bossange 38 764 20 69-165 41.8 25-89 52-74 12 26 38 1.0 1 76 31 53 215 5.7
Eric Chaulvet 36 534 14 58-92 63.0 0-0 39-52 49 60 109 3.0 8 19 14 39 155 4.3
Olivier Danne 31 455 14 31-85 36.5 14-51 7-16 12 21 33 1.1 1 37 15 25 83 2.7
Becaye N'Diaye 14 85 6 13-28 46.4 1-4 4-6 5 8 13 0.9 3 8 5 10 31 2.2
Romeo Philippe 9 19 2 1-2 50.0 0-0 0-0 0 2 2 0.2 0 3 0 1 2 0.2
BONDY 38 7597 199 1051-2169 48.5 266-778 457-645 299 687 986 25.9 54 614 262 526 2825 74.3
Translation for French Terms
Joueur
Player
MJ
G
Min
MIN
Mo
MPG
Tirs
FG
%
%
3pts
3P
LF
FT
Ro
OFF
Rd
DEF
Tot
TOT
Moy
RPG
Co
BLK
Pd
AST
In
STL
Bp
TO
Pts
PTS
Moy
PPG

| Pour plus d’informations - For further information | Contact vert’bleu |

Copyright © 1998 vert’bleu - Paris
Tous droits réservés. Ne pas reproduire ni redistribuer sous aucune forme sans autorisation.
All right reserved. Do not duplicate or redistribute in any form without permission.