retour
Mulhouse
Joueur MJ Min Mo Tirs % 3pts LF Ro Rd Tot Moy Co Pd In Bp Pts Moy
cMike Campbell 3 104 34 20-58 34.5 5-22 8-8 12 5 17 5.7 1 5 6 8 53 17.7
cKeith Bullock 18 666 37 113-236 47.9 16-45 61-81 50 78 128 7.1 4 35 25 46 303 16.8
*Clarence Thrash 38 1428 37 251-439 57.2 0-2 124-160 152 297 449 11.8 23 47 31 101 626 16.5
*Tyron Lee 15 465 31 88-185 47.6 22-67 26-33 33 38 71 4.7 1 37 15 47 224 14.9
Guillaume Becquet 38 1116 29 180-385 46.8 16-75 117-168 57 59 116 3.1 15 85 57 122 493 13.0
Mark Atkinson 37 1141 30 153-287 53.3 14-37 36-52 89 160 249 6.7 16 80 50 47 356 9.6
Stephane Bergeron 38 936 24 99-239 41.4 61-173 46-59 18 34 52 1.4 0 104 20 65 305 8.0
Florian Schneider 28 505 18 58-147 39.5 22-73 18-25 11 26 37 1.3 6 30 8 33 156 5.6
Daniel Dos Anjos 36 836 23 59-189 31.2 40-138 37-54 12 35 47 1.3 2 139 31 69 195 5.4
Cedric Garnier 1 6 6 2-3 66.7 0-1 0-2 0 0 0 0.0 0 1 0 0 4 4.0
Jonathan Nicolas 1 1 1 1-1 100.0 0-0 0-0 0 0 0 0.0 0 0 1 0 2 2.0
Philippe Thierry 31 299 9 13-47 27.7 9-34 16-18 4 16 20 0.6 0 24 10 20 51 1.6
Kevin Camara 14 72 5 5-11 45.5 0-0 4-8 5 7 12 0.9 2 0 1 8 14 1.0
Jerome Lentz 9 15 1 1-4 25.0 0-1 2-3 0 2 2 0.2 0 2 1 1 4 0.4
Raphael Wolf 3 4 1 0-1 0.0 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0.0
MULHOUSE 38 7594 199 1043-2232 46.7 205-668 495-671 443 757 1200 31.6 70 589 256 567 2786 73.3
Translation for French Terms
Joueur
Player
MJ
G
Min
MIN
Mo
MPG
Tirs
FG
%
%
3pts
3P
LF
FT
Ro
OFF
Rd
DEF
Tot
TOT
Moy
RPG
Co
BLK
Pd
AST
In
STL
Bp
TO
Pts
PTS
Moy
PPG

| Pour plus d’informations - For further information | Contact vert’bleu |

Copyright © 1998 vert’bleu - Paris
Tous droits réservés. Ne pas reproduire ni redistribuer sous aucune forme sans autorisation.
All right reserved. Do not duplicate or redistribute in any form without permission.