retour
Croatie
Joueur MJ Min Mo Tirs % 3pts LF Ro Rd Tot Moy Co Pd In Bp Pts Moy
Toni Kukoc 6 206 34 31-67 46.3 8-25 17-30 7 31 38 6.3 2 38 10 22 87 14.5
Damir Mulaomerovic 6 175 29 25-48 52.1 11-29 8-11 2 14 16 2.7 0 29 5 15 69 11.5
Veljko Mrsic 5 120 24 17-26 65.4 4-9 13-16 3 11 14 2.8 0 3 3 8 51 10.2
Gordan Giricek 6 127 21 21-44 47.7 4-11 10-15 1 8 9 1.5 0 2 2 6 56 9.3
Nikola Vujcic 6 124 20 20-48 41.7 0-2 13-18 8 9 17 2.8 3 5 4 4 53 8.8
Gordan Zadravec 6 95 15 14-21 66.7 3-6 8-10 7 10 17 2.8 1 0 3 5 39 6.5
Nikola Prkacin 6 81 13 14-18 77.8 0-0 7-10 2 10 12 2.0 2 3 1 6 35 5.8
Jurica Ruzic 6 157 26 11-18 61.1 5-11 1-1 5 15 20 3.3 0 4 3 1 28 4.7
Vladimir Krstic 6 76 12 6-11 54.5 0-2 7-7 0 5 5 0.8 0 8 6 2 19 3.2
Hrvoje Henjak 3 25 8 3-5 60.0 0-0 0-0 1 2 3 1.0 1 2 0 1 6 2.0
Josko Poljak 2 3 1 0-1 0.0 0-0 1-2 0 0 0 0.0 0 0 0 0 1 0.5
Ivan Tomeljak 2 11 5 0-0 0.0 0-0 0-0 0 1 1 0.5 0 1 0 0 0 0.0
CROATIE 6 1200 200 162-307 52.8 35-95 85-120 36 116 152 25.3 9 95 37 70 444 74.0
Translation for French Terms
Joueur
Player
MJ
G
Min
MIN
Mo
MPG
Tirs
FG
%
%
3pts
3P
LF
FT
Ro
OFF
Rd
DEF
Tot
TOT
Moy
RPG
Co
BLK
Pd
AST
In
STL
Bp
TO
Pts
PTS
Moy
PPG
 

| Home page | French National Teams : women - men |
| Men’s Team | Preparation 99 Results - France-Yugoslavia - Summer 98 |
| Euro ’99 Program-Results - Draw - History|
| Contact us |

Copyright © 1998-99 vert’bleu - Paris
Tous droits réservés. Ne reproduire ni redistribuer sous aucune forme.
All rights reserved. Do not duplicate or redistribute in any form.