retour
France
Joueur MJ Min Mo Tirs % 3pts LF Ro Rd Tot Moy Co Pd In Bp Pts Moy
Antoine Rigaudeau 8 271 33 39-83 47.0 16-38 30-32 3 20 23 2.9 0 21 10 12 124 15.5
Tariq Abdul-Wahad 8 190 23 34-80 42.5 8-18 13-15 11 26 37 4.6 3 11 11 12 89 11.1
Laurent Foirest 9 185 20 25-52 48.1 10-24 15-21 3 7 10 1.1 0 13 5 5 75 8.3
Jim Bilba 9 301 33 28-66 42.4 4-9 13-18 26 29 55 6.1 3 13 15 12 73 8.1
Moustapha Sonko 9 180 20 22-55 40.0 3-12 20-22 4 13 17 1.9 2 11 12 10 67 7.4
Stephane Risacher 8 120 15 17-34 50.0 7-14 4-6 3 7 10 1.3 1 13 1 8 45 5.6
Alain Digbeu 6 66 11 9-20 45.0 5-10 1-2 3 1 4 0.7 0 8 2 5 24 4.0
Ronnie Smith 9 159 17 13-21 61.9 0-0 10-21 5 18 23 2.6 2 7 2 5 36 4.0
Thierry Gadou 5 45 9 8-11 72.7 0-1 3-3 2 4 6 1.2 1 2 1 5 19 3.8
Cyril Julian 8 105 13 8-19 42.1 0-0 9-14 8 16 24 3.0 1 2 2 2 25 3.1
Frederic Weis 7 108 15 8-28 28.6 0-1 0-0 3 12 15 2.1 5 1 1 2 16 2.3
Laurent Sciarra 7 70 10 2-10 20.0 2-9 6-6 1 7 8 1.1 1 19 2 4 12 1.7
FRANCE 9 1800 200 213-479 44.5 55-136 124-160 72 160 232 25.8 19 121 64 82 605 67.2
Translation for French Terms
Joueur
Player
MJ
G
Min
MIN
Mo
MPG
Tirs
FG
%
%
3pts
3P
LF
FT
Ro
OFF
Rd
DEF
Tot
TOT
Moy
RPG
Co
BLK
Pd
AST
In
STL
Bp
TO
Pts
PTS
Moy
PPG
 

| Home page | French National Teams : women - men |
| Men’s Team | Preparation 99 Results - France-Yugoslavia - Summer 98 |
| Euro ’99 Program-Results - Draw - History|
| Contact us |

Copyright © 1998-99 vert’bleu - Paris
Tous droits réservés. Ne reproduire ni redistribuer sous aucune forme.
All rights reserved. Do not duplicate or redistribute in any form.