retour
Hongrie
Joueur MJ Min Mo Tirs % 3pts LF Ro Rd Tot Moy Co Pd In Bp Pts Moy
Robert Gulyas 3 87 29 17-25 68.0 2-2 16-19 5 15 20 6.7 1 5 0 0 52 17.3
Kornel David 3 104 34 13-29 44.8 0-2 13-15 3 8 11 3.7 1 12 1 6 39 13.0
Laszlo Kalman 3 91 30 10-25 40.0 3-8 7-8 0 8 8 2.7 0 14 4 4 30 10.0
Rolland Halm 1 26 26 3-5 60.0 2-4 2-3 0 0 0 0.0 0 2 1 2 10 10.0
Erno Sitku 3 85 28 8-19 42.1 0-2 13-17 4 8 12 4.0 1 3 3 5 29 9.7
Zalan Meszaros 3 70 23 7-21 33.3 4-12 3-6 1 6 7 2.3 0 9 0 6 21 7.0
Laszlo Czigler 3 34 11 6-10 60.0 0-0 1-2 2 6 8 2.7 2 1 0 1 13 4.3
Zoltan Boros 3 70 23 5-11 45.5 0-5 0-0 2 5 7 2.3 0 11 2 7 10 3.3
Tamas Bencze 3 31 10 3-6 50.0 3-6 0-0 0 2 2 0.7 0 3 2 2 9 3.0
Laszlo Orosz 1 1 1 0-0 0.0 0-0 0-0 0 1 1 1.0 0 0 0 0 0 0.0
Tibor Pankar 1 1 1 0-0 0.0 0-0 0-0 0 1 1 1.0 0 0 0 0 0 0.0
HONGRIE 3 600 200 72-151 47.7 14-41 55-70 17 60 77 25.7 5 60 13 33 213 71.0
Translation for French Terms
Joueur
Player
MJ
G
Min
MIN
Mo
MPG
Tirs
FG
%
%
3pts
3P
LF
FT
Ro
OFF
Rd
DEF
Tot
TOT
Moy
RPG
Co
BLK
Pd
AST
In
STL
Bp
TO
Pts
PTS
Moy
PPG
 

| Home page | French National Teams : women - men |
| Men’s Team | Preparation 99 Results - France-Yugoslavia - Summer 98 |
| Euro ’99 Program-Results - Draw - History|
| Contact us |

Copyright © 1998-99 vert’bleu - Paris
Tous droits réservés. Ne reproduire ni redistribuer sous aucune forme.
All rights reserved. Do not duplicate or redistribute in any form.