retour
Italie
Joueur MJ Min Mo Tirs % 3pts LF Ro Rd Tot Moy Co Pd In Bp Pts Moy
Carlton Myers 9 275 30 40-94 42.6 16-37 51-60 3 11 14 1.6 2 30 10 16 147 16.3
Gregor Fucka 9 213 23 39-67 58.2 3-5 20-27 14 30 44 4.9 1 10 12 12 101 11.2
Andrea Meneghin 9 271 30 38-86 44.2 14-42 11-13 2 14 16 1.8 0 32 15 3 101 11.2
Giacomo Galanda 9 163 18 20-36 55.6 9-19 16-22 11 22 33 3.7 1 12 3 5 65 7.2
Roberto Chiacig 9 161 17 22-37 59.5 0-0 15-23 9 19 28 3.1 0 1 5 5 59 6.6
Alessandro Abbio 9 136 15 13-34 38.2 6-19 20-23 5 9 14 1.6 1 13 5 4 52 5.8
Alessandro De Pol 9 195 21 14-32 43.8 4-12 17-17 8 15 23 2.6 2 19 4 9 49 5.4
Denis Marconato 9 152 16 11-24 45.8 0-1 14-19 11 22 33 3.7 1 2 4 12 36 4.0
Michele Mian 4 25 6 5-6 83.3 2-3 0-0 0 2 2 0.5 0 1 3 2 12 3.0
Gianluca Basile 8 86 10 8-25 32.0 4-10 4-6 1 5 6 0.8 0 7 2 2 24 3.0
Marcelo Damiao 6 40 6 5-10 50.0 1-4 1-4 1 4 5 0.8 1 3 2 6 12 2.0
Davide Bonora 6 83 13 2-9 22.2 0-3 2-4 1 3 4 0.7 0 4 6 0 6 1.0
ITALIE 9 1800 200 217-460 47.2 59-155 171-218 66 156 222 24.7 9 134 71 76 664 73.8
Translation for French Terms
Joueur
Player
MJ
G
Min
MIN
Mo
MPG
Tirs
FG
%
%
3pts
3P
LF
FT
Ro
OFF
Rd
DEF
Tot
TOT
Moy
RPG
Co
BLK
Pd
AST
In
STL
Bp
TO
Pts
PTS
Moy
PPG
 

| Home page | French National Teams : women - men |
| Men’s Team | Preparation 99 Results - France-Yugoslavia - Summer 98 |
| Euro ’99 Program-Results - Draw - History|
| Contact us |

Copyright © 1998-99 vert’bleu - Paris
Tous droits réservés. Ne reproduire ni redistribuer sous aucune forme.
All rights reserved. Do not duplicate or redistribute in any form.