retour
Yougoslavie
Joueur MJ Min Mo Tirs % 3pts LF Ro Rd Tot Moy Co Pd In Bp Pts Moy
Dejan Bodiroga 9 286 31 44-70 62.9 1-1 38-48 11 45 56 6.2 0 39 7 25 127 14.1
Predrag Danilovic 9 270 30 43-76 56.6 6-20 20-23 6 18 24 2.7 0 17 8 14 112 12.4
Vlade Divac 9 206 22 32-68 47.1 4-13 28-40 6 33 39 4.3 7 21 5 21 96 10.7
Sasha Obradovic 5 116 23 15-36 41.7 9-20 7-9 2 3 5 1.0 0 9 8 8 46 9.2
Dejan Tomasevic 9 187 20 26-44 59.1 0-0 13-18 23 31 54 6.0 7 9 7 8 65 7.2
Nikola Loncar 9 171 19 20-40 50.0 9-20 7-9 7 8 15 1.7 0 13 6 8 56 6.2
Vlado Scepanovic 8 136 17 14-29 48.3 7-18 3-6 0 8 8 1.0 0 7 2 4 38 4.8
Dragan Lukovski 6 73 12 6-11 54.5 1-5 12-14 0 3 3 0.5 0 12 3 6 25 4.2
Dragan Tarlac 9 148 16 11-22 50.0 0-0 15-19 8 17 25 2.8 3 6 2 10 37 4.1
Milan Gurovic 7 111 15 12-24 50.0 0-5 4-5 5 16 21 3.0 0 2 4 4 28 4.0
Milenko Topic 7 89 12 11-18 61.1 4-9 1-2 5 9 14 2.0 0 4 3 4 27 3.9
Predrag Stojakovic 2 7 3 0-3 0.0 0-1 0-0 0 0 0 0.0 0 0 0 2 0 0.0
YOUGOSLAVIE 9 1800 200 234-441 53.1 41-112 148-193 73 191 264 29.3 17 139 55 114 657 73.0
Translation for French Terms
Joueur
Player
MJ
G
Min
MIN
Mo
MPG
Tirs
FG
%
%
3pts
3P
LF
FT
Ro
OFF
Rd
DEF
Tot
TOT
Moy
RPG
Co
BLK
Pd
AST
In
STL
Bp
TO
Pts
PTS
Moy
PPG
 

| Home page | French National Teams : women - men |
| Men’s Team | Preparation 99 Results - France-Yugoslavia - Summer 98 |
| Euro ’99 Program-Results - Draw - History|
| Contact us |

Copyright © 1998-99 vert’bleu - Paris
Tous droits réservés. Ne reproduire ni redistribuer sous aucune forme.
All rights reserved. Do not duplicate or redistribute in any form.