France home Back Back Back
Back to Homepage
Besançon Roster
Cumulative Stats
French ProB Championship
Joueur
Player
MJ
G
Min
Min
Moy
Mpg
Tirs
FG
%
%
3pts
3P
LF
FT
RO
Off
RD
Def
Tot
Tot
Moy
Rpg
Ct
Blk
Pd
Ast
In
Stl
BP
To
Pts
Pts
Moy
Ppg
Tariq Kirksay 23 779 33 177-307 57.7 31-75 61-93 49 96 145 6.3 16 86 71 78 446 19.4
Steve Payne 2 67 33 17-23 73.9 0-0 3-5 9 14 23 11.5 0 2 0 3 37 18.5
Sasa Vuleta 30 828 27 151-331 45.6 41-110 48-60 44 60 104 3.5 6 73 33 53 391 13.0
Cedric Melicie 26 711 27 123-243 50.6 8-25 80-142 70 116 186 7.2 21 82 29 100 334 12.8
LeRoy John (Bes) 18 512 28 77-162 47.5 2-8 26-50 58 90 148 8.2 17 36 20 53 182 10.1
*LeRoy John (Tot) 26 791 30 134-259 51.7 5-15 72-107 84 151 235 9.0 28 60 26 83 345 13.3
Michel Diama 29 602 20 98-224 43.8 44-116 31-43 15 40 55 1.9 2 69 27 72 271 9.3
Name Tandia 30 516 17 72-151 47.7 5-20 30-52 35 64 99 3.3 3 29 18 43 179 6.0
Fabrice Serrano 30 912 30 44-115 38.3 30-89 22-35 6 46 52 1.7 1 131 54 54 140 4.7
Mantcha Traore 27 258 9 36-72 50.0 0-0 26-32 27 37 64 2.4 6 6 5 30 98 3.6
Mickael Bole 13 108 8 16-38 42.1 0-7 1-3 3 6 9 0.7 0 10 2 16 33 2.5
Luka Pavicevic 20 193 9 16-35 45.7 6-12 9-19 4 11 15 0.8 1 21 13 9 47 2.3
Guillaume Leburgue 7 59 8 6-10 60.0 0-2 3-4 3 7 10 1.4 3 8 4 4 15 2.1
Alexei Chirinine 4 27 6 3-6 50.0 1-2 1-1 0 0 0 0.0 0 7 1 4 8 2.0
Joseph Kalambani 5 17 3 0-2 0.0 0-1 0-0 3 2 5 1.0 0 1 0 1 0 0.0
cJason Reese* 9 267 29 44-82 53.7 5-13 23-29 17 47 64 7.1 6 20 14 24 116 12.9
cDonnie Carr* 6 163 27 25-61 41.0 6-23 13-15 5 8 13 2.2 0 23 5 10 69 11.5
cFrode Loftesnes* 2 26 13 0-4 0.0 0-0 3-4 1 1 2 1.0 1 1 0 4 3 1.5
cDexter Boney* 1 9 9 0-3 0.0 0-2 0-0 0 2 2 2.0 0 0 0 2 0 0.0
TOTAL 30 6054 - 905-1869 48.4 179-505 380-587 349 647 996 33.2 83 605 296 560 2369 79.0
Opponent 30 6051 - 839-1782 47.1 165-521 452-639 293 594 887 29.6 79 533 274 566 2295 76.5
French ProB Qual.Korac
Joueur
Player
MJ
G
Min
Min
Moy
Mpg
Tirs
FG
%
%
3pts
3P
LF
FT
RO
Off
RD
Def
Tot
Tot
Moy
Rpg
Ct
Blk
Pd
Ast
In
Stl
BP
To
Pts
Pts
Moy
Ppg
Tariq Kirksay 3 99 33 19-37 51.4 5-15 10-13 7 11 18 6.0 1 8 11 10 53 17.7
Steve Payne 3 109 36 20-40 50.0 0-0 9-19 9 25 34 11.3 2 2 5 8 49 16.3
Michel Diama 3 85 28 14-30 46.7 4-14 4-5 1 2 3 1.0 0 5 6 8 36 12.0
Sasa Vuleta 3 60 20 12-25 48.0 6-13 0-0 1 7 8 2.7 0 3 2 6 30 10.0
Name Tandia 3 78 26 6-17 35.3 0-0 10-12 7 11 18 6.0 2 4 2 5 22 7.3
Fabrice Serrano 3 101 33 5-12 41.7 4-11 1-2 0 2 2 0.7 1 17 5 9 15 5.0
Alexei Chirinine 3 19 6 4-8 50.0 2-2 0-0 0 0 0 0.0 0 1 1 3 10 3.3
Mantcha Traore 2 13 6 2-5 40.0 0-0 1-2 3 1 4 2.0 0 1 0 0 5 2.5
Guillaume Leburgue 3 38 12 3-7 42.9 0-1 0-2 1 4 5 1.7 0 5 1 4 6 2.0
Mickael Bole 1 1 1 0-0 0.0 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0.0
TOTAL 3 603 - 85-181 47.0 21-56 35-55 29 63 92 30.7 6 46 33 53 226 75.3
Opponent 3 600 - 85-169 50.3 14-38 44-72 27 66 93 31.0 17 48 29 56 228 76.0

|For further information | Contact vert’bleu |

Copyright © 2001-2002 vert’bleu - Paris
Tous droits réservés. Ne reproduire ni redistribuer sous aucune forme sans autorisation.
All rights reserved. Do not duplicate or redistribute in any form without permission.