France home Back Back Back
Back to Homepage
Chalon/Saône Roster
Cumulative Stats
French ProA Championship
Joueur
Player
MJ
G
Min
Min
Moy
Mpg
Tirs
FG
%
%
3pts
3P
LF
FT
RO
Off
RD
Def
Tot
Tot
Moy
Rpg
Ct
Blk
Pd
Ast
In
Stl
BP
To
Pts
Pts
Moy
Ppg
Brian Howard 22 699 31 106-217 48.8 34-86 43-58 9 73 82 3.7 6 71 39 40 289 13.1
Corey Crowder 10 309 30 46-83 55.4 17-43 16-19 6 24 30 3.0 2 28 12 19 125 12.5
Robert Gulyas 27 617 22 129-219 58.9 2-9 72-99 49 114 163 6.0 30 38 11 54 332 12.3
Stanley Jackson 30 806 26 124-296 41.9 33-112 47-60 40 122 162 5.4 12 140 61 85 328 10.9
Laurent Pluvy 29 899 31 89-187 47.6 52-125 34-39 8 89 97 3.3 1 106 45 50 264 9.1
Sacha Giffa 30 802 26 95-206 46.1 6-35 67-91 62 89 151 5.0 19 63 21 63 263 8.8
Willem Laure 30 692 23 101-178 56.7 0-0 59-73 29 64 93 3.1 15 28 5 47 261 8.7
Remi Rippert (ChS) 14 180 12 18-51 35.3 0-1 5-8 12 17 29 2.1 2 6 2 11 41 2.9
Remi Rippert (Tot) 28 326 11 34-83 41.0 0-1 13-18 19 28 47 1.7 3 10 5 19 81 2.9
Steed Tchicamboud 10 85 8 4-20 20.0 2-13 2-4 0 5 5 0.5 0 11 7 3 12 1.2
Vincent Margueritte 3 15 5 1-3 33.3 1-2 0-0 2 1 3 1.0 0 1 0 0 3 1.0
Aymeric Simon 1 1 1 0-0 0.0 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0.0
Mamadou Diakite 3 6 2 0-0 0.0 0-0 0-0 0 2 2 0.7 0 0 0 1 0 0.0
cLarry Terry (ChS)* 18 575 31 86-170 50.6 29-76 25-39 20 48 68 3.8 2 54 19 37 226 12.6
cLarry Terry (Tot)* 23 706 30 106-211 50.2 39-96 31-51 27 57 84 3.7 2 66 22 47 282 12.3
cShea Seals* 7 221 31 23-70 32.9 12-41 19-25 12 21 33 4.7 2 15 5 10 77 11.0
cSlobodan Sljivancanin* 5 89 17 11-25 44.0 0-0 6-10 4 9 13 2.6 1 3 2 8 28 5.6
cMark Jones* 2 18 9 2-6 33.3 0-2 0-0 0 1 1 0.5 0 0 1 2 4 2.0
cChristophe Pellegrini* 3 10 3 0-4 0.0 0-3 2-2 0 1 1 0.3 0 1 1 3 2 0.7
TOTAL 30 6024 - 835-1735 48.1 188-548 397-527 253 680 933 31.1 92 565 231 434 2255 75.2
Opponent 30 6019 - 717-1702 42.1 163-476 467-668 269 609 878 29.3 49 444 210 431 2064 68.8
French ProA Qual.Korac
Joueur
Player
MJ
G
Min
Min
Moy
Mpg
Tirs
FG
%
%
3pts
3P
LF
FT
RO
Off
RD
Def
Tot
Tot
Moy
Rpg
Ct
Blk
Pd
Ast
In
Stl
BP
To
Pts
Pts
Moy
Ppg
Brian Howard 5 162 32 21-47 44.7 6-13 12-16 2 14 16 3.2 0 13 7 11 60 12.0
Robert Gulyas 5 107 21 24-39 61.5 0-0 8-13 9 28 37 7.4 8 8 2 9 56 11.2
Willem Laure 5 103 20 21-44 47.7 0-0 11-14 12 11 23 4.6 2 4 0 8 53 10.6
Stanley Jackson 5 125 25 20-52 38.5 5-14 8-9 3 24 27 5.4 2 25 7 14 53 10.6
Corey Crowder 5 163 32 17-31 54.8 4-14 6-10 5 14 19 3.8 0 15 7 6 44 8.8
Laurent Pluvy 5 163 32 14-31 45.2 5-14 10-10 1 15 16 3.2 0 14 10 11 43 8.6
Sacha Giffa 5 120 24 13-34 38.2 1-3 16-21 11 13 24 4.8 2 2 4 11 43 8.6
Mamadou Diakite 1 2 2 1-1 100.0 0-0 2-2 0 0 0 0.0 0 0 0 0 4 4.0
Remi Rippert 5 43 8 7-12 58.3 0-0 1-2 2 5 7 1.4 0 1 2 4 15 3.0
Vincent Margueritte 1 2 2 0-1 0.0 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0.0
Steed Tchicamboud 3 9 3 0-3 0.0 0-1 0-0 0 1 1 0.3 0 0 0 1 0 0.0
TOTAL 5 999 - 138-295 46.8 21-59 74-97 45 125 170 34.0 14 82 39 75 371 74.2
Opponent 5 1001 - 137-301 45.5 32-99 71-110 44 109 153 30.6 11 71 36 70 377 75.4

|For further information | Contact vert’bleu |

Copyright © 2001-2002 vert’bleu - Paris
Tous droits réservés. Ne reproduire ni redistribuer sous aucune forme sans autorisation.
All rights reserved. Do not duplicate or redistribute in any form without permission.