Result
retour
Demi-finale
LITUANIE - ETATS-UNIS : 83-85
LITUANIE
Joueur
Player
Min
Min
Pts
Pts
Tirs
FG
3pts
3P
LF
FT
F
PF
Ro
Off
Rd
Def
Rbt
Tot
In
Stl
Co
Blk
Bp
To
Pd
Ast
Eval
Rat.
Sarunas Jasikevicius 34 27 8-16 5-11 6-6 4 1 2 3 0 1 0 4 27
Kestutis Marciulionis 3 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1
Mindaugas Timinskas 25 11 4-8 1-2 2-3 3 0 3 3 0 0 2 1 8
Saulius Stombergas 25 11 4-8 1-3 2-2 5 1 4 5 0 0 0 3 15
Ramunas Siskauskas 18 5 1-6 0-4 3-5 3 1 2 3 2 0 1 0 2
Andrius Giedratis 6 2 1-1 0-0 0-0 1 0 0 0 0 0 1 0 1
Dainius Adomaitis 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Eurelijus Zukauskas 25 6 3-10 0-0 0-0 3 3 2 5 0 1 1 2 6
Tomas Masiulis 21 7 2-4 0-0 3-4 1 2 1 3 0 0 1 1 7
Darius Maskoliunas 8 0 0-0 0-0 0-0 0 1 0 1 1 0 0 1 3
Gintaras Einikis 12 2 1-5 0-1 0-0 1 1 0 1 0 0 0 0 1
Darius Songaila 23 12 4-6 0-0 4-5 5 1 1 2 0 0 1 2 12
TOTAL 200 83 28-65 7-22 20-25 26 11 15 26 3 2 7 14 79
USA
Joueur
Player
Min
Min
Pts
Pts
Tirs
FG
3pts
3P
LF
FT
F
PF
Ro
Off
Rd
Def
Rbt
Tot
In
Stl
Co
Blk
Bp
To
Pd
Ast
Eval
Rat.
Steve Smith 12 7 2-3 1-1 2-2 4 0 0 0 0 0 2 0 4
Jason Kidd 22 6 1-3 1-1 3-4 2 0 4 4 0 0 2 1 6
Allan Houston 16 7 2-5 1-3 2-2 1 0 2 2 0 0 1 2 7
Alonzo Mourning 24 16 5-5 0-0 6-6 5 1 0 1 0 1 1 1 18
Tim Hardaway 7 0 0-2 0-2 0-0 0 0 0 0 0 0 0 3 1
Vince Carter 28 18 7-15 2-4 2-6 2 2 0 2 0 1 0 1 10
Kevin Garnett 28 12 5-11 0-0 2-4 3 6 8 14 2 1 1 4 24
Vin Baker 12 4 2-4 0-0 0-0 1 1 3 4 2 0 0 0 8
Ray Allen 13 9 3-6 1-2 2-2 1 0 0 0 1 0 2 0 5
Antonio McDyess 9 2 1-1 0-0 0-2 2 3 3 6 0 0 2 1 5
Gary Payton 22 2 1-5 0-3 0-0 3 0 1 1 1 0 0 1 1
Shareef Abdur-Rahim 6 2 0-1 0-0 2-2 0 1 2 3 0 0 0 0 4
TOTAL 200 85 29-61 6-16 21-30 24 14 23 37 6 3 11 14 93

| National Teams : women - men |
| Men's JO 2000 Preliminary Round - Play-offs - Top Stats - Cumulative stats |
| Home page | Contact us |

Copyright © 1999-00 vert’bleu - Paris
Tous droits réservés. Ne reproduire ni redistribuer sous aucune forme.
All rights reserved. Do not duplicate or redistribute in any form.